Defence buyers and procurement agencies
Defence buyers are the ministries, military services and agencies that publish tenders and award contracts, such as the Defense Logistics Agency, DE&S, BAAINBw, NSPA and Agencja Uzbrojenia. This directory lists every defence buyer in our data with its number of awards and notices, and a profile of what it buys and from whom.
Figures counted from our database.
All defence buyers
Ministries of defence, armed forces and defence agencies, ordered by the number of awards and notices in our data.
Showing defence buyers. Other public buyers using defence codes
| Buyer | Country | Awards | Award value | Notices |
|---|---|---|---|---|
| National Geospatial-Intelligence Agency (nga) | United States | 0 | n/a | 10 |
| Norwegian Defence Materiel Agency | Norway | 3 | n/a | 7 |
| Defense Microelectronics Activity (dmea) | United States | 0 | n/a | 9 |
| Department of Defense | United States | 0 | n/a | 9 |
| European Defence Agency
EU agency that supports member states in developing defence capabilities and runs joint procurement and research projects. |
Belgium | 9 | n/a | 0 |
| Ministère de la Défense | Belgium | 3 | USD 133.6m | 6 |
| Ministrstvo Za Obrambo | Slovenia | 1 | USD 597k | 8 |
| 2. Regionalna Baza Logistyczna | Poland | 7 | USD 180.9m | 1 |
| Defence Infrastructure Organisation
UK Ministry of Defence organisation that plans, builds and maintains the defence estate. |
United Kingdom | 4 | USD 1.6m | 4 |
| Forsvarets Materiel og Indkøbsstyrelse | Denmark | 2 | USD 1.6m | 6 |
| Defense Intelligence Agency (dia) | United States | 1 | USD 295k | 6 |
| Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | Spain | 1 | USD 472k | 6 |
| Royal Air Force Museum | United Kingdom | 5 | USD 281k | 2 |
| UM 0929 Bucuresti | Romania | 4 | USD 188k | 3 |
| Bw Bekleidungsmanagement GmbH | Germany | 0 | n/a | 6 |
| Direction Générale de l’Armement / Domn / Service des achats de l’Armement | France | 1 | USD 143k | 5 |
| Komenda Portu Wojennego Gdynia | Poland | 3 | USD 3.3m | 3 |
| Agencja Uzbrojenia
Polish Armament Agency, the central buyer of equipment for the Polish Armed Forces. |
Poland | 2 | USD 14.8m | 3 |
| Bundeswehr-Dienstleistungszentrum Doberlug-Kirchhain | Germany | 2 | n/a | 3 |
| Defense Threat Reduction Agency (dtra) | United States | 5 | USD 27.3m | 0 |
| Missile Defense Agency (mda) | United States | 0 | n/a | 5 |
| Skarb Państwa - Jednostka Wojskowa Nr 2305 | Poland | 2 | USD 6m | 3 |
| Swedish Defence Materiel Administration (FMV)
Swedish agency that procures and maintains materiel for the Swedish Armed Forces. |
Sweden | 2 | USD 18.7m | 3 |
| 17 Wojskowy OddziaŁ Gospodarczy | Poland | 1 | USD 1.6m | 3 |
| 3 Regionalna Baza Logistyczna | Poland | 2 | n/a | 2 |
| BWI GmbH | Germany | 1 | n/a | 3 |
| Defense Finance and Accounting Service (dfas) | United States | 2 | USD 2 | 2 |
| Defense Information Systems Agency | United States | 2 | USD 176.8m | 2 |
| Dirección de Gestión Económica de la Jefatura de Apoyo Logístico de la Armada | Spain | 2 | USD 3.8m | 2 |
| Forsvarsbygg | Norway | 1 | USD 326k | 3 |
Questions about defence buyers
Who are defence buyers?
Why follow buyers rather than single tenders?
Which buyers publish the most?
Can I get alerts for one buyer?
See which defence contracts fit your company
Describe what you supply. We score open tenders, prior notices and recompetes against it and show the first matches straight away.
- A fit score with reasons on every row
- Source and publication date on every record
- US, UK, NATO and EU buyers in one search