Defence contractors list from public award data
This defence contractors list holds every prime contractor and supplier in our public data, from Lockheed Martin and BAE Systems to small machine shops supplying the primes. Each company is ranked by the value of defence contracts it has won, with country, award count and a profile linking its awards, buyers and programmes.
2,649
contractors and suppliers
4,929
contract awards behind them
Figures counted from our database.
Browse defence contractors
Filter by country and type. Profiles with at least two awards show the full public summary.
| Contractor | Type | Country | Awards | Award value | Subawards received |
|---|---|---|---|---|---|
| Teledyne FLIR Unmanned Ground Systems, Inc | Supplier | United States | 3 | USD 2.2m | 0 |
| Hbd Industries, Inc | Supplier | United States | 1 | USD 2.2m | 0 |
| Owt Global, Limited Liability Company | Supplier | United States | 1 | USD 2.2m | 0 |
| Thales Avs France SAS | Supplier | France | 1 | USD 2.2m | 2 |
| Letecké opravovne Trenčín, A.S. | Supplier | Slovakia | 1 | USD 2.2m | 0 |
| Materials Research Furnaces LLC | Supplier | United States | 1 | USD 2.1m | 0 |
| Metaverse VR Ltd | Supplier | United Kingdom | 1 | USD 2.1m | 0 |
| United Capital Investments Group, Inc. | Supplier | United States | 3 | USD 2.1m | 0 |
| Inserts & Kits, Inc. | Supplier | United States | 6 | USD 2.1m | 0 |
| Hawkins Glass Wholesalers, L.L.C | Supplier | United States | 5 | USD 2.1m | 0 |
| Marine Travelift Inc | Supplier | United States | 1 | USD 2.1m | 0 |
| Goldeck Textil GmbH | Supplier | Austria | 1 | USD 2m | 0 |
| Axillon Aerospace Rockmart Composites, Inc. | Supplier | United States | 1 | USD 2m | 0 |
| Sequoia Defense LLC | Supplier | United States | 11 | USD 2m | 0 |
| Cambridge Valley Machining Inc | Supplier | United States | 1 | USD 2m | 0 |
| Preferred Tank & Tower Maintenance Division, Inc. | Supplier | United States | 1 | USD 2m | 0 |
| Southern Police Equipment Company, Inc. | Supplier | United States | 1 | USD 2m | 0 |
| Mdf Technologies Inc | Supplier | United States | 10 | USD 2m | 0 |
| Enamor Sp. z o.o. | Supplier | Poland | 2 | USD 2m | 0 |
| Bowhead Avionics Manufacturing, LLC | Supplier | United States | 1 | USD 2m | 0 |
| Aviation Procurement Systems, LLC | Supplier | United States | 2 | USD 2m | 0 |
| Dreamfind, Inc. | Supplier | United States | 13 | USD 1.9m | 0 |
| R. S. L. Electronics Limited Migdal Haemek 2306990 ISR | Supplier | United States | 1 | USD 1.9m | 0 |
| Orefine LLC | Supplier | United States | 1 | USD 1.9m | 0 |
| Circor Naval Solutions LLC | Supplier | United States | 16 | USD 1.9m | 0 |
| Milwaukee Valve Company, LLC | Supplier | United States | 10 | USD 1.9m | 0 |
| Sustainable Resources Group Intnl Inc | Supplier | United States | 1 | USD 1.9m | 0 |
| Melton Sales & Service | Supplier | United States | 7 | USD 1.9m | 0 |
| Heloair, Incorporated | Supplier | United States | 1 | USD 1.9m | 0 |
| Pivotal Power Inc | Supplier | United States | 5 | USD 1.9m | 0 |
Questions about the contractors list
Which companies are on the defence contractors list?
Every prime contractor and supplier that appears in our public defence data: as the winner of a contract award, as a subcontractor in subaward records, or in a contract notice. Profiles are built and merged automatically from those records.
How is the list ordered?
By the total value of contract awards in our data, then by the number of subawards the company has received from primes. Use the filters to narrow by country and by type.
What is the difference between a prime and a supplier?
A prime holds direct awards for systems, platforms or major services from a defence buyer. A supplier sells parts, components or services, often to primes. See defense prime contractors.
Can I get my company profile corrected?
Yes. Profiles are built from public records. If something is wrong, send a request on the data correction page.
Can I export the list?
Every plan includes CSV and XLSX export within its monthly row limit. Enterprise adds API access and bulk files.
Find the primes and partners that fit you
Describe what you supply and the match lists the primes that buy it and the partners you could team with.
- A fit score with reasons on every row
- Source and publication date on every record
- US, UK, NATO and EU buyers in one search