Defence contractors list from public award data
This defence contractors list holds every prime contractor and supplier in our public data, from Lockheed Martin and BAE Systems to small machine shops supplying the primes. Each company is ranked by the value of defence contracts it has won, with country, award count and a profile linking its awards, buyers and programmes.
2,682
contractors and suppliers
4,971
contract awards behind them
Figures counted from our database.
Browse defence contractors
Filter by country and type. Profiles with at least two awards show the full public summary.
| Contractor | Type | Country | Awards | Award value | Subawards received |
|---|---|---|---|---|---|
| Fiocchi Munizioni SpA | Supplier | Italy | 1 | USD 597k | 0 |
| Kinetic Concepts LLC | Supplier | United States | 1 | USD 597k | 0 |
| Science and Engineering Services, LLC | Supplier | United States | 1 | USD 595k | 0 |
| Pramacom-Ht, spol. s R.O. | Supplier | Czechia | 4 | USD 594k | 0 |
| Fes Installations Inc | Supplier | United States | 1 | USD 593k | 0 |
| Spec Tech USA Inc | Supplier | United States | 2 | USD 592k | 0 |
| Next Level Aviation Holdings LLC | Supplier | United States | 4 | USD 590k | 0 |
| Burke Products Inc | Supplier | United States | 4 | USD 590k | 0 |
| Tactair Fluid Controls Inc | Supplier | United States | 8 | USD 586k | 0 |
| Unity Global Trading LLC | Supplier | United States | 1 | USD 585k | 0 |
| Fotronic Corporation | Supplier | United States | 1 | USD 581k | 0 |
| Compass Contract Services (U.K.) Limited | Supplier | United Kingdom | 2 | USD 572k | 0 |
| Phantom Products, Inc. | Supplier | United States | 2 | USD 571k | 0 |
| Diagnostic Solutions International LLC | Supplier | United States | 2 | USD 571k | 0 |
| Materials Engineering and Technical Support Services Corp. | Supplier | United States | 1 | USD 569k | 0 |
| Arkwin Industries, Inc. | Supplier | United States | 2 | USD 569k | 0 |
| Omnipol Defence, A.S. | Supplier | Czechia | 1 | USD 569k | 0 |
| All-System Aerospace International, Inc. | Supplier | United States | 3 | USD 568k | 0 |
| Bighorn Solutions LLC | Supplier | United States | 4 | USD 562k | 0 |
| Jay-Em Aerospace Corporation | Supplier | United States | 2 | USD 559k | 0 |
| Binary Terra JV1 LLC | Supplier | United States | 1 | USD 559k | 0 |
| Ds Government Solutions Corp | Supplier | United States | 1 | USD 558k | 0 |
| General Marine Products, Inc | Supplier | United States | 3 | USD 556k | 0 |
| Elmes PRAHA,S.R.O. | Supplier | Czechia | 1 | USD 555k | 0 |
| Luxium Solutions, LLC | Supplier | United States | 2 | USD 554k | 0 |
| Tnl Sales LLC | Supplier | United States | 4 | USD 553k | 0 |
| Steward Machine Co Inc | Supplier | United States | 2 | USD 553k | 0 |
| Fortcon Inc | Supplier | United States | 1 | USD 549k | 0 |
| Triangle Global G. T. Inc. | Supplier | United States | 1 | USD 549k | 0 |
| Druck, LLC | Supplier | United States | 1 | USD 545k | 0 |
Questions about the contractors list
Which companies are on the defence contractors list?
Every prime contractor and supplier that appears in our public defence data: as the winner of a contract award, as a subcontractor in subaward records, or in a contract notice. Profiles are built and merged automatically from those records.
How is the list ordered?
By the total value of contract awards in our data, then by the number of subawards the company has received from primes. Use the filters to narrow by country and by type.
What is the difference between a prime and a supplier?
A prime holds direct awards for systems, platforms or major services from a defence buyer. A supplier sells parts, components or services, often to primes. See defense prime contractors.
Can I get my company profile corrected?
Yes. Profiles are built from public records. If something is wrong, send a request on the data correction page.
Can I export the list?
Every plan includes CSV and XLSX export within its monthly row limit. Enterprise adds API access and bulk files.
Find the primes and partners that fit you
Describe what you supply and the match lists the primes that buy it and the partners you could team with.
- A fit score with reasons on every row
- Source and publication date on every record
- US, UK, NATO and EU buyers in one search