Defence contractors list from public award data
This defence contractors list holds every prime contractor and supplier in our public data, from Lockheed Martin and BAE Systems to small machine shops supplying the primes. Each company is ranked by the value of defence contracts it has won, with country, award count and a profile linking its awards, buyers and programmes.
2,647
contractors and suppliers
4,927
contract awards behind them
Figures counted from our database.
Browse defence contractors
Filter by country and type. Profiles with at least two awards show the full public summary.
| Contractor | Type | Country | Awards | Award value | Subawards received |
|---|---|---|---|---|---|
| Dmg Mori Federal Services, Inc. | Supplier | United States | 1 | USD 8.6m | 0 |
| Tetra Tech, Inc. | Supplier | United States | 1 | USD 8.5m | 0 |
| Fincantieri Marine Repair LLC | Supplier | United States | 1 | USD 8.4m | 0 |
| Eci Defense Group, Inc. | Prime | United States | 57 | USD 8.2m | 0 |
| Big Shine Worldwide, Inc. | Supplier | United States | 1 | USD 8.2m | 0 |
| Pg Enterprises, LLC | Supplier | United States | 1 | USD 8.2m | 0 |
| Textron Aviation Defense LLC | Supplier | United States | 1 | USD 8.2m | 0 |
| Advantaged Solutions, LLC | Supplier | United States | 1 | USD 8.2m | 0 |
| Ruta Supplies Inc | Prime | United States | 33 | USD 8.1m | 0 |
| Integrated Procurement | Prime | United States | 47 | USD 8.1m | 0 |
| Quantico Tactical | Prime | United States | 30 | USD 8m | 0 |
| Tunista Operations Support Services LLC | Supplier | United States | 2 | USD 7.9m | 0 |
| Rhinestahl Corporation | Supplier | United States | 1 | USD 7.9m | 0 |
| Elite Pacific Construction Inc. | Supplier | United States | 1 | USD 7.9m | 0 |
| BAE Systems Controls Inc. | Supplier | United States | 1 | USD 7.9m | 0 |
| Clarke Moynihan Landscaping & Construction LLC | Supplier | United States | 1 | USD 7.8m | 0 |
| Reid Federal LLC | Supplier | United States | 1 | USD 7.8m | 0 |
| Dlt Solutions, LLC | Supplier | United States | 1 | USD 7.7m | 1 |
| Intelligent Manufacturing Solutions, LLC | Supplier | United States | 4 | USD 7.6m | 1 |
| CCI Utility and Construction Services, LLC | Supplier | United States | 3 | USD 7.6m | 0 |
| Ceļu būves firma SIA "Binders" | Supplier | Latvia | 1 | USD 7.6m | 0 |
| Cdm Federal Programs Corporation | Supplier | United States | 2 | USD 7.4m | 0 |
| Invisio communications Ltd | Supplier | United Kingdom | 1 | USD 7.4m | 0 |
| Freightliner of Savannah, Inc. | Prime | United States | 23 | USD 7.4m | 0 |
| Benchmark Connector Corporation | Prime | United States | 22 | USD 7.4m | 0 |
| Great Lakes Dock and Materials, L.L.C. | Supplier | United States | 1 | USD 7.3m | 0 |
| Scientific Research Corporation | Supplier | United States | 1 | USD 7.1m | 0 |
| Jamaica Bearings Co., Inc. | Prime | United States | 34 | USD 7.1m | 0 |
| BAE Systems Information and Electronics Greenlawn | Supplier | United States | 1 | USD 7m | 0 |
| Noreas Aptim Environmental Remediation JV | Supplier | United States | 1 | USD 7m | 0 |
Questions about the contractors list
Which companies are on the defence contractors list?
Every prime contractor and supplier that appears in our public defence data: as the winner of a contract award, as a subcontractor in subaward records, or in a contract notice. Profiles are built and merged automatically from those records.
How is the list ordered?
By the total value of contract awards in our data, then by the number of subawards the company has received from primes. Use the filters to narrow by country and by type.
What is the difference between a prime and a supplier?
A prime holds direct awards for systems, platforms or major services from a defence buyer. A supplier sells parts, components or services, often to primes. See defense prime contractors.
Can I get my company profile corrected?
Yes. Profiles are built from public records. If something is wrong, send a request on the data correction page.
Can I export the list?
Every plan includes CSV and XLSX export within its monthly row limit. Enterprise adds API access and bulk files.
Find the primes and partners that fit you
Describe what you supply and the match lists the primes that buy it and the partners you could team with.
- A fit score with reasons on every row
- Source and publication date on every record
- US, UK, NATO and EU buyers in one search